Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| INJECTION UNIT | UNIT | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 75 | 85 | 95 |
| Length to diameter ratio | L/D | 22.6 | 20 | 17.8 |
| Shot volume (Theoretical) | CM³ | 1856 | 2383 | 2977 |
| Injection Weight | g | 1689 | 2169 | 2709 |
| Injection Pressure | Mpa | 337 | 433 | 541 |
| Screw Speed | Rpm | 130 | ||
| CLAMPING UNIT | UNIT | VALUE |
|---|---|---|
| Clamping Force | KN | 5500 |
| Toggle Stroke | mm | 900 |
| Space Between Tie Bars (W*H) | mm | 880 X 820 |
| Max. Mold Height | mm | 850 |
| Min. Mold Height | mm | 350 |
| Ejector Stroke | mm | 250 |
| Ejector Force | KN | 160 |
| Number of Ejector | p |
| OTHERS | UNIT | VALUE |
|---|---|---|
| Max. Pump Pressure | mpa | |
| Pump Motor Power | KW | 37+37 |
| Heater Power | KW | 41 |
| Machine Dimension (L×W×H) | mm | 9.1 × 2.2 × 2.2 |
| Tank Capacity | L | |
| Machine Weight | T | 22 |
| Temperature Control Area Number | p | |
| Nozzle Radius | mm |

