Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| INJECTION UNIT | UNIT | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 70 | 75 | 80 |
| Length to diameter ratio | L/D | 21.4 | 20 | 18.8 |
| Shot volume (Theoretical) | CM³ | 1501 | 1723 | 1960 |
| Injection Weight | g | 1366 | 1568 | 1784 |
| Injection Pressure | Mpa | 174 | 152 | 133 |
| Screw Speed | Rpm | 172 | ||
| CLAMPING UNIT | UNIT | VALUE |
|---|---|---|
| Clamping Force | KN | 4100 |
| Toggle Stroke | mm | 725 |
| Space Between Tie Bars (W*H) | mm | 730 X 730 |
| Max. Mold Height | mm | 780 |
| Min. Mold Height | mm | 250 |
| Ejector Stroke | mm | 150 |
| Ejector Force | KN | 79 |
| Number of Ejector | p |
| OTHERS | UNIT | VALUE |
|---|---|---|
| Max. Pump Pressure | mpa | 16 |
| Pump Motor Power | KW | 57 |
| Heater Power | KW | 29.5 |
| Machine Dimension (L×W×H) | mm | 1.4 × 1.9 × 2.35 |
| Tank Capacity | L | 700 |
| Machine Weight | T | 15 |
| Temperature Control Area Number | p | 5+1 |
| Nozzle Radius | mm | SR15 |

