Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| INJECTION UNIT | UNIT | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 50 | 55 | 60 |
| Length to diameter ratio | L/D | 24.2 | 22 | 20.2 |
| Shot volume (Theoretical) | CM³ | 589 | 712 | 810 |
| Injection Weight | g | 536 | 648 | 737 |
| Injection Pressure | Mpa | 205 | 169 | 142 |
| Screw Speed | Rpm | 180 | ||
| CLAMPING UNIT | UNIT | VALUE |
|---|---|---|
| Clamping Force | KN | 2800 |
| Toggle Stroke | mm | 540 |
| Space Between Tie Bars (W*H) | mm | 570 X 570 |
| Max. Mold Height | mm | 550 |
| Min. Mold Height | mm | 200 |
| Ejector Stroke | mm | 150 |
| Ejector Force | KN | 70 |
| Number of Ejector | p | 9 |
| OTHERS | UNIT | VALUE |
|---|---|---|
| Max. Pump Pressure | mpa | 17.5 |
| Pump Motor Power | KW | 30 |
| Heater Power | KW | 16.8 |
| Machine Dimension (L×W×H) | mm | 6.07 × 1.58 × 2.25 |
| Tank Capacity | L | 380 |
| Machine Weight | T | 9 |
| Temperature Control Area Number | p | 4+1 |
| Nozzle Radius | mm | SR10 |

