Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| INJECTION UNIT | UNIT | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 38 | 42 | 45 |
| Length to diameter ratio | L/D | 23.9 | 22 | 19.9 |
| Shot volume (Theoretical) | CM³ | 229 | 278 | 320 |
| Injection Weight | g | 208 | 252 | 291 |
| Injection Pressure | Mpa | 228 | 187 | 163 |
| Screw Speed | Rpm | 185 | ||
| CLAMPING UNIT | UNIT | VALUE |
|---|---|---|
| Clamping Force | KN | 1400 |
| Toggle Stroke | mm | 380 |
| Space Between Tie Bars (W*H) | mm | 420 X 420 |
| Max. Mold Height | mm | 450 |
| Min. Mold Height | mm | 160 |
| Ejector Stroke | mm | 120 |
| Ejector Force | KN | 50 |
| Number of Ejector | p | 5 |
| OTHERS | UNIT | VALUE |
|---|---|---|
| Max. Pump Pressure | mpa | 17.5 |
| Pump Motor Power | KW | 18 |
| Heater Power | KW | 9.3 |
| Machine Dimension (L×W×H) | mm | 4.5 × 1.45 × 1.91 |
| Tank Capacity | L | 250 |
| Machine Weight | T | 5 |
| Temperature Control Area Number | p | 3+1 |
| Nozzle Radius | mm | SR10 |

