Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| INJECTION UNIT | UNIT | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 70 | 75 | 80 |
| Length to diameter ratio | L/D | 22.5 | 20 | 19.6 |
| Shot volume (Theoretical) | CM³ | 1443 | 1657 | 1885 |
| Injection Weight | g | 1313 | 1508 | 1715 |
| Injection Pressure | Mpa | 206 | 179 | 158 |
| Screw Speed | Rpm | 140 | ||
| CLAMPING UNIT | UNIT | VALUE |
|---|---|---|
| Clamping Force | KN | 4600 |
| Toggle Stroke | mm | 780 |
| Space Between Tie Bars (W*H) | mm | 780 X 730 |
| Max. Mold Height | mm | 750 |
| Min. Mold Height | mm | 320 |
| Ejector Stroke | mm | 200 |
| Ejector Force | KN | 125 |
| Number of Ejector | p |
| OTHERS | UNIT | VALUE |
|---|---|---|
| Max. Pump Pressure | mpa | |
| Pump Motor Power | KW | 28+28 |
| Heater Power | KW | 36 |
| Machine Dimension (L×W×H) | mm | 8.0 × 2.0 × 1.84 |
| Tank Capacity | L | |
| Machine Weight | T | 16.3 |
| Temperature Control Area Number | p | |
| Nozzle Radius | mm |

