Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| INJECTION UNIT | UNIT | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 60 | 65 | 70 |
| Length to diameter ratio | L/D | 23.8 | 22 | 20.4 |
| Shot volume (Theoretical) | CM³ | 1000 | 1174 | 1362 |
| Injection Weight | g | 910 | 1068 | 1240 |
| Injection Pressure | Mpa | 214 | 182 | 157 |
| Screw Speed | Rpm | 192 | ||
| CLAMPING UNIT | UNIT | VALUE |
|---|---|---|
| Clamping Force | KN | 3300 |
| Toggle Stroke | mm | 670 |
| Space Between Tie Bars (W*H) | mm | 660 X 660 |
| Max. Mold Height | mm | 680 |
| Min. Mold Height | mm | 250 |
| Ejector Stroke | mm | 160 |
| Ejector Force | KN | 62 |
| Number of Thimble | p |
| OTHERS | UNIT | VALUE |
|---|---|---|
| Max. Pump Pressure | mpa | 16 |
| Pump Motor Power | KW | 42 |
| Heater Power | KW | 22.8 |
| Machine Dimension (L×W×H) | mm | 6.9 × 1.85 × 2.35 |
| Tank Capacity | L | 385 |
| Machine Weight | T | 11.5 |
| Temperature Control Area Number | p | 4+1 |
| Nozzle Radius | mm | SR15 |

