Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| INJECTION UNIT | UNIT | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 45 | 50 | 55 |
| Length to diameter ratio | L/D | 24.4 | 22 | 20 |
| Shot volume (Theoretical) | CM³ | 445 | 550 | 665 |
| Injection Weight | g | 405 | 500 | 605 |
| Injection Pressure | Mpa | 207 | 168 | 138 |
| Screw Speed | Rpm | 180 | ||
| CLAMPING UNIT | UNIT | VALUE |
|---|---|---|
| Clamping Force | KN | 2300 |
| Toggle Stroke | mm | 475 |
| Space Between Tie Bars (W*H) | mm | 520 X 520 |
| Max. Mold Height | mm | 540 |
| Min. Mold Height | mm | 200 |
| Ejector Stroke | mm | 140 |
| Ejector Force | KN | 70 |
| Number of Ejector | p | 9 |
| OTHERS | UNIT | VALUE |
|---|---|---|
| Max. Pump Pressure | mpa | 17.5 |
| Pump Motor Power | KW | 28 |
| Heater Power | KW | 14.8 |
| Machine Dimension (L×W×H) | mm | 5.71 × 1.65 × 2.15 |
| Tank Capacity | L | 300 |
| Machine Weight | T | 8 |
| Temperature Control Area Number | p | 3+1 |
| Nozzle Radius | mm | SR10 |

