Injection Moulding Machine
At Naresh Engineering Corporation, we understand that every manufacturing requirement is unique. With decades of industry experience, we provide high-performance plastic injection moulding machines designed for precision, productivity, and long-term reliability. Our machines are engineered to deliver consistent output, energy efficiency, and superior product quality for diverse industrial applications.
- Clamping Unit
- Injection Unit
- Electric Unit
- Hydraulic Unit
| Injection Unit | Unit | A | B | C |
|---|---|---|---|---|
| Screw Diameter | mm | 70 | 80 | 85 |
| Shot Volume (Theoretical) | cm³ | 1424 | 1860 | 2100 |
| Injection Weight (PS) | g | 1296 | 1692 | 1911 |
| Injection Rate | g/s | 429 | 560 | 632 |
| Injection Pressure | MPa | 228 | 174 | 154 |
| Screw Speed | rpm | 0 – 175 | ||
| Injection Stroke | mm | 370 | ||
| Screw L/D Ratio | L/D | 20.5 | 18 | 17 |
| Clamping Unit | Unit | 400 |
|---|---|---|
| Clamping Force | kN | 4000 |
| Open Stroke | mm | 780 |
| Space Between Tie Bars (W × H) | mm | 780 × 730 |
| MIN-MAX. Mould Height | mm | 300 – 760 |
| MAX. Daylight | mm | 1540 |
| Platen Size | mm | 1140 × 1090 |
| Ejector Stroke | mm | 200 |
| Ejector Force | kN | 113 |
| Ejector Quantity | pcs | 13 |
| Others | ||
|---|---|---|
| Pump Motor Power (Servo) | kW | 60.5 |
| Hydraulic System Pressure | MPa | 17.5 |
| Heating Power | kW | 39.1 |
| Machine Dimension (L×W×H) | m | 8.35 × 1.85 × 2.4 |
| Oil Tank Capacity | L | 560 |
| Machine Weight | t | 15.9 |

